DALLAS/FORT WORTH

MEMBER LOGIN

Why Become a Member?

Login to upload photos, videos, stories, and more with your high school friends!

forgot password?



Advertisement

Football Area Statistics

6-4A

Rushing

Player, schoolGms.Att.Yds.Avg.TD
Jonathan Gray, Aledo 9 191 1691 8.9 30
Jordan Beall, Azle 9 205 1288 6.3 12
John Alvarez, Birdville 9 139 1023 7.4 11
Quinton Gregory, Fort Worth Boswell 11 163 775 4.8 6
Gunner Pederson, Mineral Wells 8 126 752 6.0 3
Dante Lipscomb, Fort Worth Boswell 10 111 627 5.6 11
TeCory Smith, Saginaw 9 123 607 4.9 3
Craig Swift, Saginaw 8 72 457 6.3 4
A J Poole, Mineral Wells 8 92 428 4.7 6
Darren Gayden, Saginaw 10 89 427 4.8 3
DJ Hester, Saginaw 10 83 317 3.8 1
Zac Irvin, Saginaw 5 56 290 5.2 5
Jake Glover, Fort Worth Brewer 10 84 261 3.1 2
Xavier Sanchez, Springtown 3 42 216 5.1 1
Trey Ozee, Aledo 5 15 202 13.5 1
Clayton Cooper, Springtown 4 36 199 5.5 1
Andrew Schroeder, Azle 7 60 179 3.0 1
Yusef Marwan, Aledo 5 40 171 4.3 5
Reese Richards, Azle 8 26 166 6.4 2
Brennon Cason, Fort Worth Brewer 6 29 160 5.5 0
Andre Gibson, Fort Worth Boswell 4 22 157 7.1 1
Anthony Roquemore, Azle 4 6 134 22.3 0
Brady Lambert, Aledo 5 10 123 12.3 1
Trey Bagsby, Fort Worth Brewer 4 25 120 4.8 1
Keith Kearney, Azle 6 22 115 5.2 1

Passing

Player, schoolGms.C-A-IYds.Avg.TD
Josh Dorman, Birdville 11 247-375-5 3862 10.3 49
Jake Glover, Fort Worth Brewer 10 316-470-19 3276 7.0 32
Quinton Gregory, Fort Worth Boswell 10 156-299-16 2324 7.8 22
Matthew Bishop, Aledo 9 101-154-7 1558 10.1 13
Hunter McCoy, Mineral Wells 8 109-227-11 1212 5.3 7
Henry Munoz, Saginaw 9 90-133-3 830 6.2 5
Caden Cowan, Springtown 4 46-115-6 531 4.6 5
Andrew Schroeder, Azle 7 35-59-5 269 4.6 2
Cody Alexander, Azle 2 12-30-2 164 5.5 0
Dante Lipscomb, Fort Worth Boswell 1 15-30-1 151 5.0 1
John Gonzales, Saginaw 1 12-22-0 130 5.9 2
Brennon Cason, Fort Worth Brewer 3 3-3-0 99 33.0 2
Jose Gonzalez, Saginaw 1 12-21-0 86 4.1 0
Trey Ozee, Aledo 2 1-2-0 52 26.0 0
DJ Hester, Saginaw 1 1-1-0 29 29.0 1
Brady Lambert, Aledo 3 3-4-0 27 6.8 0
Jacob Stone, Fort Worth Boswell 1 1-1-0 12 12.0 0
Tyler Morse, Fort Worth Brewer 1 0-1-0 0 0.0 0
Jordan Beall, Azle 1 0-1-0 0 0.0 0
Clarke Renfro, Birdville 1 0-0-0 0 0.0 0
Ian Bickle, Springtown 1 1-1-0 -7 -7.0 0

Receiving

Player, schoolGms.No.Yds.Avg.TD
Cory Hines, Birdville 10 73 1054 14.4 12
Vernon Johnson, Fort Worth Brewer 10 74 1011 13.7 10
Tyler Morse, Fort Worth Brewer 10 71 958 13.5 9
Jonathan Dents, Birdville 11 45 942 20.9 18
Clarke Renfro, Birdville 11 67 896 13.4 10
Jacob Stone, Fort Worth Boswell 11 60 786 13.1 10
Logan Sumpter, Saginaw 10 51 601 11.8 5
Justin Fritch, Fort Worth Boswell 11 25 481 19.2 3
Luke Davis, Fort Worth Boswell 10 28 472 16.9 4
Dillon Wilkins, Mineral Wells 8 29 463 16.0 5
Nate Perkins, Birdville 9 18 438 24.3 3
Devin Duke, Fort Worth Boswell 10 29 421 14.5 3
Dexter Chow, Fort Worth Brewer 9 44 396 9.0 1
Jonathan Gray, Aledo 8 19 393 20.7 8
Stetson Stockard, Aledo 8 24 367 15.3 2
Trey Bagsby, Fort Worth Brewer 8 43 348 8.1 5
Dante Lipscomb, Fort Worth Boswell 8 22 342 15.5 4
Brennon Cason, Fort Worth Brewer 10 38 301 7.9 3
Michael Mann, Aledo 5 21 299 14.2 2
John Alvarez, Birdville 9 22 256 11.6 2
Lorenzo Johnson, Mineral Wells 5 15 224 14.9 1
Todd Christian, Aledo 6 14 217 15.5 1
Clayton Cooper, Springtown 4 16 212 13.3 3
Anthony Roquemore, Azle 7 18 197 10.9 1
Cameron Abeyta, Fort Worth Brewer 5 17 153 9.0 0

Scoring

Player, schoolGms.TDFGPAT2XPPoints
Jonathan Gray, Aledo 9 38 0 0 0 228
Jonathan Dents, Birdville 11 18 0 0 0 108
Dante Lipscomb, Fort Worth Boswell 10 15 0 0 0 90
John Alvarez, Birdville 9 13 0 0 0 78
Anthony Bardon, Birdville 11 0 5 59 0 74
Cory Hines, Birdville 10 12 0 0 0 72
Jordan Beall, Azle 9 12 0 0 0 72
Tyler Morse, Fort Worth Brewer 10 11 0 0 1 68
Jacob Stone, Fort Worth Boswell 11 11 0 0 0 66
Clarke Renfro, Birdville 11 10 0 0 1 62
Vernon Johnson, Fort Worth Brewer 10 10 0 0 0 60
Andrew Kocurek, Aledo 9 0 2 49 0 55
Henry Munoz, Saginaw 9 7 0 0 0 42
Quinton Gregory, Fort Worth Boswell 11 6 0 0 1 38
Trey Bagsby, Fort Worth Brewer 8 6 0 0 1 38
Ryan Rangel, Saginaw 10 0 3 28 0 37
A J Poole, Mineral Wells 8 6 0 0 0 36
Jared Hilgendorf, Fort Worth Boswell 7 0 3 25 0 34
Zac Irvin, Saginaw 5 5 0 0 2 34
Curtis Hamilton, Azle 9 0 5 18 0 33
Clayton Cooper, Springtown 4 5 0 0 0 30
Dillon Wilkins, Mineral Wells 8 5 0 0 0 30
Logan Sumpter, Saginaw 10 5 0 0 0 30
Luke Davis, Fort Worth Boswell 10 5 0 0 0 30
Yusef Marwan, Aledo 5 5 0 0 0 30

Team Offense

SchoolPassingRushingAvg.
Birdville 3912 1263 470.4
Aledo 1637 2470 456.4
Fort Worth Brewer 3375 798 417.2
Fort Worth Boswell 2487 1746 384.8
Saginaw 1085 2509 326.8
Springtown 986 1185 310.2
Mineral Wells 1212 1216 303.6
Azle 439 2147 258.6

Team Defense

SchoolPassingRushingAvg.
Aledo 1150 1251 266.8
Birdville 1867 2155 365.6
Azle 2281 1401 368.2
Saginaw 2267 1890 378.0
Fort Worth Boswell 1899 2299 381.6
Springtown 1438 1697 391.8
Mineral Wells 1508 1374 411.8
Fort Worth Brewer 1764 2518 428.2