First-place votes in parentheses (Records based on information reported by the coaches):
| CLASS 5A |
| Rk. Team | W-L | Pts. | Prev. |
| 1. Duncanville (8) | 25-1 | 80 | 1 |
| 2. North Crowley | 23-1 | 72 | 2 |
| 3. Colleyville Heritage | 21-3 | 64 | 3 |
| 4. DeSoto | 20-6 | 56 | 4 |
| 5. Plano West | 20-5 | 48 | 6 |
| 6. Lewisville | 19-6 | 40 | 8 |
| 7. Carter | 16-7 | 30 | 9 |
| 8. Mesquite Horn | 20-6 | 24 | NR |
| 9. Mesquite | 18-6 | 14 | 5 |
| 10. Skyline | 19-7 | 8 | 10 |
| Dropped out: No. 7 Richland |
| |
| CLASS 4A |
| Rk. Team | W-L | Pts. | Prev. |
| 1. Lancaster (7) | 17-5 | 79 | 2 |
| 2. Highland Park (1) | 20-4 | 73 | 4 |
| 3. Crowley | 21-3 | 64 | 6 |
| 4. Pinkston | 16-5 | 56 | 7 |
| 5. Kimball | 16-7 | 48 | 1 |
| 6. Richardson Pearce | 18-7 | 35 | 9 |
| 7. Fort Worth Southwest | 19-5 | 34 | 5 |
| 8. Fort Worth Dunbar | 20-5 | 24 | 3 |
| 9. Lincoln | 14-8 | 18 | NR |
| 10. South Oak Cliff | 11-8 | 9 | 10 |
| Dropped out: No. 8 Spruce |
| |
| CLASS 3A-OTHERS |
| Rk. Team | W-L | Pts. | Prev. |
| 1. Princeton (8) | 21-2 | 40 | 1 |
| 2. Argyle | 25-2 | 32 | 2 |
| 3. Ponder | 25-2 | 23 | 3 |
| 4. Roosevelt | 13-7 | 16 | 4 |
| 5. Kennedale | 20-4 | 9 | 5 |
| Dropped out: None |
| |
| PRIVATE SCHOOLS |
| Rk. Team | W-L | Pts. | Prev. |
| 1. Episcopal Dallas (8) | 21-6 | 40 | 1 |
| 2. Fort Worth Nolan | 20-5 | 32 | 3 |
| 3. TCA-Addison | 22-6 | 24 | 2 |
| 4. Fort Worth Bethesda | 16-7 | 15 | 4 |
| 5. TC-Cedar Hill | 25-3 | 9 | 5 |
| Dropped out: None |