KTVB - Justin Corr
After an action-packed day at the Idaho Center on Friday, only one day remains of the Idaho State Wrestling Tournament, and just one more chance for individuals and teams to stake their claim at State hardware. Here's your standings heading into Championship Saturday.
5A
| 1. | | Mountain View | 112.50 |
| 2. | | Idaho Falls | 91.50 |
| 3. | | Coeur d'Alene | 80.50 |
| 4. | | Highland | 79.00 |
| 5. | | Lewiston | 78.50 |
| 6. | | Caldwell | 71.50 |
| 7. | | Post Falls | 61.00 |
| 8. | | Twin Falls | 54.00 |
| 9. | | Eagle | 51.00 |
| 10. | | Borah | 44.50 |
| 11. | | Madison | 34.00 |
| 12. | | Meridian | 31.00 |
| 13. | | Capital | 30.00 |
| 14. | | Centennial | 27.00 |
| 15. | | Vallivue | 25.00 |
| 16. | | Skyline | 24.00 |
| 17. | | Boise | 11.00 |
| 18. | | Timberline | 9.00 |
| 19. | | Lake City | 4.00 |
4A
| 1. | | Blackfoot | 108.50 |
| 2. | | Columbia | 102.00 |
| 3. | | Pocatello | 93.50 |
| 4. | | Mountain Home | 90.00 |
| 5. | | Nampa | 79.00 |
| 6. | | Minico | 78.00 |
| 7. | | Sandpoint | 49.00 |
| 8. | | Jerome | 38.00 |
| 9. | | Preston | 34.00 |
| 10. | | Middleton | 33.50 |
| 11. | | Hillcrest | 31.00 |
| 12. | | Bonneville | 29.00 |
| 13. | | Kuna | 28.50 |
| 14. | | Lakeland | 27.00 |
| 15. | | Rigby | 26.50 |
| 16. | | Burley | 23.00 |
| 17. | | Moscow | 16.00 |
| 18. | | Skyview | 13.00 |
| 19. | | Emmett | 12.00 |
| 20. | | Bishop Kelly | 11.00 |
| 21. | | Wood River | 10.00 |
| 22. | | Century | 3.00 |
3A
| 1. | | American Falls | 98.00 |
| 2. | | Shelley | 77.00 |
| 3. | | Bear Lake | 61.50 |
| 4. | | Weiser | 59.00 |
| 5. | | Priest River | 52.00 |
| 6. | | South Fremont | 51.00 |
| 7. | | Snake River | 49.50 |
| 8. | | Teton | 49.00 |
| 9. | | Gooding | 47.50 |
| 10. | | Bonners Ferry | 47.00 |
| 11. | | Homedale | 46.00 |
| 12. | | Fruitland | 44.50 |
| 13. | | Salmon | 43.50 |
| 14. | | Timberlake | 43.00 |
| 15. | | Marsh Valley | 40.00 |
| 16. | | Kimberly | 33.00 |
| 17. | | Payette | 29.00 |
| 18. | | Buhl | 28.00 |
| 19. | | Sugar Salem | 24.50 |
| 20. | | Kellogg | 24.00 |
| 21. | | Filer | 21.00 |
| 22. | | Declo | 20.00 |
| 23. | | St. Maries | 9.00 |
2A/1A
| 1. | | Challis | 158.50 |
| 2. | | Malad | 126.00 |
| 3. | | North Fremont | 116.00 |
| 4. | | West Jefferson | 109.00 |
| 5. | | Parma | 104.50 |
| 6. | | New Plymouth | 93.00 |
| 7. | | Aberdeen | 85.00 |
| 8. | | Kamiah | 70.00 |
| 9. | | Melba | 66.00 |
| 9. | (tie) | Orofino | 66.00 |
| 11. | | Firth | 61.00 |
| 12. | | Soda Springs | 49.50 |
| 13. | | Garden Valley | 44.00 |
| 14. | | West Side | 33.00 |
| 15. | | Ririe | 31.00 |
| 16. | | Grangeville | 29.00 |
| 16. | (tie) | Wendell | 29.00 |
| 18. | | Potlatch | 26.00 |
| 19. | | Prairie | 23.00 |
| 20. | | Glenns Ferry | 18.00 |
| 21. | | Wallace | 15.50 |
| 22. | | Grace | 15.00 |
| 23. | | Oakley | 14.00 |
| 23. | (tie) | Raft River | 14.00 |
| 25. | | Troy | 13.00 |
| 26. | | Kootenai | 12.00 |
| 26. | (tie) | Mullan | 12.00 |
| 28. | | Deary | 10.00 |
| 29. | | Valley | 9.00 |
| 30. | | Clearwater Valley | 8.00 |
| 31. | | Hansen | 7.00 |
| 32. | | Marsing | 6.00 |
| 33. | | Cambridge | 4.00 |
| 34. | | Butte County | 3.00 |
| 34. | (tie) | Nez Perce | 3.00 |
| 36. | | Cascade | 0.00 |