KTVB - Justin Corr
The Idaho State Wrestling Championships rocked the Idaho Center on Thursday, as the finest prep grapplers from around the Gem State locked horns, and punched their tickets to the Round of Eight. Here’s the Team Standings after day one, with some familiar schools on top of the heap.
5A
| 1. | | Highland | 49.00 |
| 2. | | Mountain View | 48.50 |
| 3. | | Idaho Falls | 46.50 |
| 4. | | Coeur d'Alene | 39.50 |
| 5. | | Lewiston | 38.00 |
| 6. | | Caldwell | 31.00 |
| 7. | | Post Falls | 27.00 |
| 8. | | Borah | 26.50 |
| 9. | | Twin Falls | 24.00 |
| 10. | | Eagle | 23.00 |
| 11. | | Madison | 20.00 |
| 12. | | Capital | 17.00 |
| 12. | (tie) | Meridian | 17.00 |
| 14. | | Centennial | 16.00 |
| 14. | (tie) | Vallivue | 16.00 |
| 16. | | Skyline | 14.00 |
| 17. | | Boise | 7.00 |
| 18. | | Timberline | 6.00 |
| 19. | | Lake City | 3.00 |
4A
| 1. | | Blackfoot | 46.50 |
| 2. | | Columbia | 45.00 |
| 2. | (tie) | Pocatello | 45.00 |
| 4. | | Minico | 41.00 |
| 5. | | Mountain Home | 40.00 |
| 6. | | Nampa | 39.50 |
| 7. | | Sandpoint | 27.00 |
| 8. | | Jerome | 26.00 |
| 9. | | Preston | 22.00 |
| 10. | | Rigby | 15.50 |
| 11. | | Bonneville | 15.00 |
| 11. | (tie) | Hillcrest | 15.00 |
| 11. | (tie) | Kuna | 15.00 |
| 11. | (tie) | Middleton | 15.00 |
| 15. | | Lakeland | 14.00 |
| 16. | | Burley | 12.00 |
| 16. | (tie) | Moscow | 12.00 |
| 18. | | Emmett | 9.00 |
| 18. | (tie) | Skyview | 9.00 |
| 18. | (tie) | Wood River | 9.00 |
| 21. | | Bishop Kelly | 6.00 |
| 22. | | Century | 3.00 |
3A
| 1. | | American Falls | 35.00 |
| 2. | | Shelley | 29.00 |
| 3. | | Bear Lake | 24.00 |
| 3. | (tie) | South Fremont | 24.00 |
| 5. | | Priest River | 23.00 |
| 5. | (tie) | Weiser | 23.00 |
| 7. | | Bonners Ferry | 21.00 |
| 8. | | Gooding | 19.50 |
| 8. | (tie) | Snake River | 19.50 |
| 10. | | Salmon | 19.00 |
| 11. | | Marsh Valley | 18.00 |
| 12. | | Buhl | 16.00 |
| 12. | (tie) | Payette | 16.00 |
| 12. | (tie) | Timberlake | 16.00 |
| 15. | | Fruitland | 14.50 |
| 16. | | Kimberly | 14.00 |
| 17. | | Homedale | 12.00 |
| 18. | | Sugar Salem | 11.50 |
| 19. | | Declo | 11.00 |
| 19. | (tie) | Teton | 11.00 |
| 21. | | Kellogg | 8.00 |
| 22. | | Filer | 6.00 |
| 23. | | St. Maries | 2.00 |
2A/1A
| 1. | | Challis | 49.00 |
| 2. | | Malad | 34.00 |
| 3. | | Parma | 28.00 |
| 4. | | North Fremont | 26.00 |
| 5. | | Aberdeen | 22.00 |
| 5. | (tie) | Firth | 22.00 |
| 5. | (tie) | West Jefferson | 22.00 |
| 8. | | Garden Valley | 20.00 |
| 9. | | New Plymouth | 18.00 |
| 10. | | Melba | 16.00 |
| 10. | (tie) | Orofino | 16.00 |
| 12. | | Soda Springs | 13.00 |
| 13. | | West Side | 12.00 |
| 14. | | Kamiah | 11.00 |
| 15. | | Wendell | 10.00 |
| 16. | | Grace | 8.00 |
| 16. | (tie) | Oakley | 8.00 |
| 16. | (tie) | Potlatch | 8.00 |
| 16. | (tie) | Prairie | 8.00 |
| 20. | | Glenns Ferry | 6.00 |
| 20. | (tie) | Marsing | 6.00 |
| 20. | (tie) | Ririe | 6.00 |
| 23. | | Grangeville | 4.00 |
| 23. | (tie) | Hansen | 4.00 |
| 23. | (tie) | Kootenai | 4.00 |
| 23. | (tie) | Raft River | 4.00 |
| 23. | (tie) | Troy | 4.00 |
| 28. | | Mullan | 3.00 |
| 28. | (tie) | Wallace | 3.00 |
| 30. | | Cambridge | 2.00 |
| 31. | | Butte County | 0.00 |
| 31. | (tie) | Cascade | 0.00 |
| 31. | (tie) | Clearwater Valley | 0.00 |
| 31. | (tie) | Deary | 0.00 |
| 31. | (tie) | Nez Perce | 0.00 |
| 31. | (tie) | Valley | 0.00 |