KTVB - Kerith Burke
56 State Wrestling Champions were crowned on Saturday at the Idaho Center, with 4 Team State Titles handed out. Here’s how all your top individuals and teams finished.
5A
1st: 1.Casey George, Lewiston 9 44- 1
2nd: 16.Martin Meza, Caldwell 9 35- 7
3rd: 8.Andrew Palmer, Coeur d'Alene 11 31- 8
4th: 5.Beau Roberts, Mountain View 9 33- 10
5th: 9.Kenny Staub, Coeur d'Alene 9 34- 10
6th: 12.Kyle Bramlette, Skyline 11 31- 14
1st: 5.Braden Mowry, Coeur d'Alene 10 18- 3
2nd: 9.Holden Packard, Mountain View 10 36- 6
3rd: 12.Taylor West, Borah 9 29- 10
4th: 16.Brenn Schiess, Highland 10 40- 8
5th: 8.Jacob Hall, Highland 10 22- 8
6th: 4.Christian Dooley, Borah 11 6- 5
1st: 1.Dillon Gentry, Meridian 11 37- 3
2nd: 16.Seth Wright, Post Falls 11 42- 5
3rd: 9.Ricky Keith, Mountain View 11 33- 13
4th: 5.Nick Hugues, Highland 12 38- 10
5th: 10.Mark Moss, Vallivue 12 30- 14
6th: 2.George Gundlach, Boise 11 35- 11
1st: 1.Tracey Huffman, Lewiston 11 39- 7
2nd: 16.Jordan Cox, Idaho Falls 10 19- 1
3rd: 8.Will Keeter, Twin Falls 10 35- 11
4th: 9.Josh Bundschuh, Borah 10 34- 9
5th: 12.Justin Carlton, Lewiston 10 29- 11
6th: 5.Tallen Bannister, Highland 11 37- 16
1st: 1.Todd Anderson, Twin Falls 9 21- 4
2nd: 14.Conor Cheney, Vallivue 10 26- 15
3rd: 16.D J Skelton, Lewiston 12 33- 10
4th: 12.Cole Jenkins, Skyline 10 29- 17
5th: 5.Christian Putman, Coeur d'Alene 10 20- 6
6th: 7.Evan Chess, Mountain View 10 12- 9
1st: 1.Colby Kloetzer, Caldwell 9 47- 1
2nd: 9.Jordan Johnson, Idaho Falls 12 35- 8
3rd: 8.Eric Steingruber, Eagle 10 32- 10
4th: 6.Tyler Hine, Twin Falls 11 24- 21
5th: 5.Mark Malmgren, Centennial 11 33- 15
6th: 15.Shelby Talbot, Eagle 11 12- 10
1st: 1.Jaron Hathaway, Eagle 12 29- 1
2nd: 9.Josh Warner, Idaho Falls 11 49- 6
3rd: 8.Dane White, Mountain View 11 41- 10
4th: 16.Seth Unterseher, Capital 12 48- 8
5th: 5.Dalton Skelton, Lewiston 11 32- 9
6th: 2.Josh Jeffreys, Highland 12 36- 13
1st: 1.Darrell Flores, Caldwell 12 24- 10
2nd: 9.Spencer Sare, Madison 12 42- 10
3rd: 16.Danny Booth, Post Falls 12 45- 4
4th: 5.Chance Requa, Twin Falls 12 33- 11
5th: 10.Keegan Miesner, Eagle 12 29- 13
6th: 12.Stratton Wheatley, Highland 12 37- 14
1st: 1.Ryan Booth, Post Falls 12 46- 1
2nd: 9.Mark Hobson, Lewiston 12 35- 7
3rd: 16.Jake Lords, Madison 12 47- 7
4th: 5.Charlie McMartin, Capital 10 40- 12
5th: 8.Zak Slotten, Twin Falls 10 42- 10
6th: 2.Ray Ayres, Boise 12 21- 8
1st: 1.Jesse Nielsen, Coeur d'Alene 12 45- 1
2nd: 9.Justin Allen, Highland 11 35- 3
3rd: 16.Jeremy Zabel, Post Falls 12 8- 3
4th: 14.Shawn Horn, Madison 12 37- 14
5th: 8.Eric Thornton, Meridian 12 19- 6
6th: 5.Grayson Stone, Twin Falls 12 29- 19
1st: 1.Spence Patrick, Mountain View 12 42- 2
2nd: 16.Trevor Sigler, Mountain View 12 23- 5
3rd: 9.Karl Thompson, Idaho Falls 12 39- 13
4th: 5.Justin Allen, Coeur d'Alene 12 33- 11
5th: 10.Mikel Buffaloe, Post Falls 12 28- 13
6th: 12.Aaron Stinson, Caldwell 12 32- 17
1st: 1.Reed Kaus, Mountain View 12 32- 10
2nd: 16.Clark Oakey, Idaho Falls 12 39- 9
3rd: 5.Jake Williams, Eagle 11 21- 5
4th: 8.Evan Seamons, Idaho Falls 11 10- 5
5th: 9.Brent Martinez, Twin Falls 12 38- 9
6th: 12.James Eavenson, Caldwell 11 20- 10
1st: 16.Brian Warden, Idaho Falls 12 37- 4
2nd: 1.Dan Colbert, Mountain View 12 38- 7
3rd: 5.Cole Amende, Post Falls 11 40- 5
4th: 8.Spencer Miles, Lewiston 12 30- 14
5th: 9.Spencer Hartwig, Caldwell 12 35- 9
6th: 2.Robbie Rausch, Highland 12 26- 22
1st: 16.Hugh Thornton, Mountain View 11 33- 7
2nd: 1.Jake Densley, Centennial 12 31- 3
3rd: 9.Dennis Wilson, Caldwell 12 33- 9
4th: 8.Grant Turner, Coeur d'Alene 12 30- 13
5th: 6.Mike Kirk, Lewiston 11 30- 14
6th: 3.Kenneth Sturgis, Vallivue 11 21- 19
5A
| 1. | | Mountain View | 221.50 |
| 2. | | Idaho Falls | 172.50 |
| 3. | | Lewiston | 170.00 |
| 4. | | Coeur d'Alene | 144.50 |
| 5. | | Caldwell | 143.50 |
| 6. | | Highland | 126.00 |
| 7. | | Post Falls | 122.00 |
| 8. | | Twin Falls | 103.00 |
| 9. | | Eagle | 93.00 |
| 10. | | Madison | 64.00 |
| 11. | | Borah | 63.50 |
| 12. | | Meridian | 55.00 |
| 13. | | Vallivue | 47.00 |
| 14. | | Centennial | 46.00 |
| 15. | | Capital | 40.00 |
| 16. | | Skyline | 34.50 |
| 17. | | Boise | 21.00 |
| 18. | | Timberline | 9.00 |
| 19. | | Lake City | 4.00 |
4A
1st: 1.Cory Cummins, Jerome 11 38- 0
2nd: 12.Dallon Holden, Hillcrest 10 35- 16
3rd: 3.Conner Newman, Kuna 9 23- 12
4th: 5.Nick Porter, Preston 10 27- 9
5th: 16.Tyler Praska, Pocatello 9 32- 10
6th: 9.Ryan Irwin, Nampa 9 32- 11
1st: 1.Tim Pepperdine, Sandpoint 12 22- 2
2nd: 16.Kody Hansen, Nampa 11 33- 9
3rd: 5.Kesler Thueson, Nampa 10 23- 9
4th: 9.Taylor Bird, Bonneville 11 28- 17
5th: 8.KC McReynolds, Middleton 10 23- 13
6th: 12.Keenan Allen, Jerome 11 14- 10
1st: 1.Nate Crane, Minico 12 34- 3
2nd: 9.Colton Nielson, Pocatello 12 32- 7
3rd: 16.Kyle Williams, Blackfoot 11 32- 8
4th: 8.Austin Powell, Columbia 9 38- 8
5th: 12.Michael Porter, Preston 12 26- 19
6th: 14.Travis Leedom, Kuna 11 16- 23
1st: 1.Kyle McCrite, Lakeland 11 38- 3
2nd: 16.Leo Torres, Blackfoot 11 31- 6
3rd: 9.Nate Armstrong, Pocatello 12 38- 4
4th: 5.Justin Goff, Nampa 12 35- 11
5th: 8.Zach Birch, Columbia 12 34- 16
6th: 3.Colton Warren, Emmett 10 5- 6
1st: 1.David Burgara, Minico 12 40- 0
2nd: 16.Conner Bingham, Blackfoot 12 36- 8
3rd: 9.Buster Brown, Hillcrest 12 49- 9
4th: 5.Kaeo Doronio, Mountain Home 11 41- 9
5th: 6.Ryan Packard, Columbia 10 34- 11
6th: 11.Tre Jarboe, Kuna 9 25- 17
1st: 1.Kaden Thueson, Nampa 12 24- 2
2nd: 16.Bryan Otto, Pocatello 12 41- 4
3rd: 8.Mitchell Thompson, Rigby 11 38- 13
4th: 5.Tristan Storrs, Lakeland 11 28- 10
5th: 12.Sid Winter, Sandpoint 11 28- 12
6th: 9.Ty Kleffner, Mountain Home 12 37- 10
1st: 1.Cody Lords, Kuna 11 44- 5
2nd: 16.Nico Pinque, Mountain Home 12 42- 9
3rd: 8.Gerald Cervantes, Blackfoot 10 20- 9
4th: 9.Jaka Hruza, Minico 11 34- 7
5th: 4.Bret Arnsberger, Middleton 11 26- 9
6th: 12.Billy Potter, Pocatello 11 29- 15
1st: 1.Abner Cook, Pocatello 11 46- 0
2nd: 16.Calvin Vivier, Mountain Home 12 41- 8
3rd: 9.Jordan Ibarra, Columbia 10 41- 6
4th: 8.Tyler Waters, Preston 12 32- 19
5th: 3.Jordy Admire, Middleton 12 24- 12
6th: 13.Todd Wirkus, Hillcrest 12 18- 29
1st: 16Jerod Hammond, Burley 12 30- 7
2nd: 1.Tayson Beck, Columbia 12 41- 3
3rd: 5.Kamron Spaulding, Mountain Home 12 44- 12
4th: 8.RJ Colo, Nampa 12 17- 5
5th: 2.Brian Cosgrove, Pocatello 12 18- 10
6th: 9.Dalton Whiting, Columbia 11 31- 9
1st: 1.Ruben Hernandez, Blackfoot 11 37- 3
2nd: 9.Matt Kinn, Columbia 12 37- 5
3rd: 16.Dallas Warren, Pocatello 11 32- 9
4th: 8.Paul Marenau, Sandpoint 12 26- 8
5th: 6.Adrian Dickinson, Columbia 9 10- 3
6th: 5.John Merikel, Moscow 11 29- 10
1st: 1.Kyle Sargent, Blackfoot 12 38- 4
2nd: 16.Miguel Simental, Minico 11 29- 8
3rd: 12.Matt Ward, Mountain Home 12 36- 9
4th: 10.Miles Hunsinger, Nampa 11 45- 9
5th: 5.Wade Bennett, Jerome 11 37- 15
6th: 8.Chris Knudson, Mountain Home 12 40- 9
1st: 1.JC Percy, Blackfoot 12 38- 3
2nd: 16.Colby Lord, Mountain Home 12 33- 8
3rd: 9.Jon Williams, Bonneville 12 34- 10
4th: 5.Corbin Bowers, Burley 12 33- 8
5th: 12.Collin Hand, Wood River 12 27- 7
6th: 10.Derek Babcock, Skyview 12 23- 16
1st: 1.Alfonso Hernandez, Blackfoot 12 35- 1
2nd: 16.Kip Ramos, Nampa 11 35- 4
3rd: 8.Trevor Rupp, Pocatello 10 36- 8
4th: 9.Andrew Allen, Columbia 12 35- 10
5th: 12.Cory Harvey, Middleton 11 24- 17
6th: 5.Nathan Barclay, Minico 11 26- 13
1st: 16.Jordan Hick, Columbia 11 35- 7
2nd: 8.EJ Miranda, Columbia 12 30- 11
3rd: 1.Josh Ramirez, Minico 12 31- 4
4th: 9.Coy Weber, Middleton 12 26- 16
5th: 12.Dan Shaffeld, Bishop Kelly 12 7- 5
6th: 3.Afa Vasi, Skyview 10 21- 20
4A
| 1. | | Blackfoot | 211.00 |
| 2. | | Columbia | 197.50 |
| 3. | | Pocatello | 174.00 |
| 4. | | Nampa | 155.00 |
| 5. | | Mountain Home | 152.00 |
| 6. | | Minico | 141.00 |
| 7. | | Sandpoint | 83.00 |
| 8. | | Middleton | 67.00 |
| 9. | | Kuna | 66.00 |
| 10. | | Jerome | 63.00 |
| 11. | | Hillcrest | 59.00 |
| 12. | | Lakeland | 54.50 |
| 13. | | Preston | 54.00 |
| 14. | | Bonneville | 47.00 |
| 15. | | Burley | 46.00 |
| 16. | | Rigby | 33.50 |
| 17. | | Skyview | 23.00 |
| 18. | | Bishop Kelly | 21.00 |
| 19. | | Moscow | 20.00 |
| 20. | | Wood River | 18.50 |
| 21. | | Emmett | 18.00 |
| 22. | | Century | 3.00 |
3A
1st: 1.Chad Curry, American Falls 11 34- 6
2nd: 9.Caleb Walker, Salmon 9 28- 7
3rd: 16.Roy Martinez, Fruitland 11 25- 11
4th: 8.Ben Watt, Bonners Ferry 9 24- 12
5th: 13.Reid Boorman, Bonners Ferry 9 23- 16
6th: 11.Ryan Hill, Timberlake 10 25- 17
1st: 16.Josh Morris, Marsh Valley 12 33- 1
2nd: 1.Brock Banta, South Fremont 10 32- 3
3rd: 13.Bert Roberts, Salmon 11 29- 11
4th: 9.Justin Ensley, Homedale 9 29- 5
5th: 10.Jonathan Turpin, Snake River 11 27- 16
6th: 8.James Hegge, Priest River 9 34- 8
1st: 13.Cody Benjamin, Marsh Valley 11 24- 7
2nd: 1.Michael Wheat, Marsh Valley 11 26- 8
3rd: 16.Colby Searle, Shelley 10 32- 22
4th: 9.Bryan Walker, Timberlake 12 29- 10
5th: 5.Mario Prado, Weiser 12 18- 15
6th: 7.Spencer Barney, Shelley 9 17- 25
1st: 16.Otto Phillips, Salmon 11 42- 2
2nd: 1.Michael Villapando, Fruitland 11 37- 3
3rd: 5.Derek Gerratt, Gooding 10 31- 4
4th: 9.Jake Sherburne, American Falls 10 35- 8
5th: 8.Jeremiah Solt, Bonners Ferry 12 19- 8
6th: 12.Trevor Hampton, Bonners Ferry 9 24- 13
1st: 1.Paden Johnson, American Falls 11 43- 1
2nd: 16.Luke Weaver, Salmon 10 36- 7
3rd: 8.Michael Watkins, Fruitland 12 31- 11
4th: 9.Tucker Mulberry, Kimberly 11 23- 8
5th: 7.Chase Richins, Shelley 10 33- 21
6th: 3.Jose Alonzo, Declo 11 21- 11
1st: 1.VJ Giulio, American Falls 9 39- 6
2nd: 16.Corby Dixon, Bear Lake 12 37- 5
3rd: 9.Blair Gerratt, Gooding 12 37- 5
4th: 5.Mario Flores, Payette 11 21- 9
5th: 8.Kyle Rhodes, Salmon 11 30- 8
6th: 14.Ryan Jaggi, Weiser 10 20- 20
1st: 16.Dayne Swisher, Bonners Ferry 11 39- 4
2nd: 6.Justin Lopez, Priest River 12 35- 7
3rd: 12.Kody Laggis, American Falls 11 22- 17
4th: 1.Tyson Ward, Bear Lake 11 37- 6
5th: 9.Vaughn Sabotka, Buhl 12 29- 12
6th: 8.Reggie Berry, Teton 12 27- 12
1st: 9.Preston O'Neil, Kellogg 12 27- 9
2nd: 1.Gary Singleton, South Fremont 12 27- 5
3rd: 16.Wayde Rabidue, Priest River 11 35- 7
4th: 8.Ben Lott, Snake River 11 25- 19
5th: 5.Austin Hanney, Shelley 10 27- 9
6th: 13.David Bauman, Gooding 12 19- 15
1st: 1.Xavier Callejas, Shelley 12 32- 0
2nd: 16.Ross Koyle, Gooding 12 33- 8
3rd: 9.Kyle Smith, American Falls 12 35- 10
4th: 2.Andrew Jacobs, Bear Lake 12 26- 11
5th: 5.Damian Reynolds, Payette 10 25- 15
6th: 4.Chance Share, Buhl 11 18- 16
1st: 1.Jaksen Cotterell, Shelley 12 47- 2
2nd: 9.Ryon Sirucek, Buhl 12 31- 6
3rd: 16.Kolby VanOrden, Snake River 12 35- 4
4th: 12.Russell Jardine, Teton 12 33- 10
5th: 8.Jacob Norris, Kellogg 10 31- 12
6th: 10.Alton Funk, Weiser 10 18- 6
1st: 9.Scott Jones, Snake River 11 32- 7
2nd: 1.KC Qualls, American Falls 12 17- 3
3rd: 8.Hunter Christensen, Teton 12 28- 6
4th: 16.Trevor Maddox, Weiser 12 30- 9
5th: 13.Rhett Wilde, Marsh Valley 12 23- 9
6th: 4.Blake Sines, St. Maries 12 28- 16
1st: 1.Klayton Layman, Shelley 12 40- 3
2nd: 12.Kyle Blackwell, Fruitland 11 27- 16
3rd: 13.Adam Davidson, Bear Lake 12 26- 12
4th: 4.Travis Blackwell, Payette 10 20- 12
5th: 5.Nick Fleenor, Filer 10 23- 11
6th: 16.Josh Goodman, Timberlake 12 32- 7
1st: 1.Jacob Scharbrough, Weiser 12 41- 0
2nd: 16.Cade Hillman, Sugar Salem 12 33- 9
3rd: 8.Nick Martin, Snake River 11 26- 15
4th: 9.Carlos Medel, American Falls 11 22- 17
5th: 11.Tyrell Mauseth, Shelley 12 19- 7
6th: 5.Dakota Smith, Declo 12 38- 7
1st: 8.Isaac Gonzales, American Falls 12 34- 7
2nd: 9.Andy Lockhart, Shelley 12 39- 9
3rd: 1.Amador Cortinas, Homedale 12 20- 3
4th: 11.Chris Rhew, Weiser 12 29- 13
5th: 12.Sam Hunt, Marsh Valley 12 24- 7
6th: 14.Chase Jensen, Bear Lake 12 30- 14
3A
| 1. | | American Falls | 202.00 |
| 2. | | Shelley | 178.50 |
| 3. | | Weiser | 111.00 |
| 4. | | Salmon | 106.00 |
| 5. | | Snake River | 105.50 |
| 6. | | Marsh Valley | 102.00 |
| 7. | | Bear Lake | 97.50 |
| 8. | | Bonners Ferry | 89.00 |
| 9. | | Fruitland | 85.50 |
| 10. | | Teton | 79.00 |
| 11. | | Gooding | 77.50 |
| 12. | | South Fremont | 75.00 |
| 13. | | Priest River | 74.00 |
| 14. | | Homedale | 64.00 |
| 15. | | Timberlake | 51.00 |
| 16. | | Buhl | 49.00 |
| 16. | (tie) | Payette | 49.00 |
| 18. | | Kellogg | 42.00 |
| 19. | | Kimberly | 40.00 |
| 20. | | Sugar Salem | 37.50 |
| 21. | | Declo | 29.00 |
| 22. | | Filer | 25.00 |
| 23. | | St. Maries | 14.00 |
2A/1A
1st: 1.Zack Starr, Malad 11 26- 3
2nd: 9.Evan Miller, Parma 9 25- 6
3rd: 8.Kurtis Downs, Firth 10 23- 9
4th: 16.Kolten Glider, North Fremont 9 29- 10
5th: 3.Graydon Bloxham, Challis 9 25- 15
6th: 12.Devin Street, Mullan 10 24- 20
1st: 8.Tukker Beckstead, West Side 10 34- 7
2nd: 12.Dusty Lish, Soda Springs 11 25- 11
3rd: 1.Ty Peck, Aberdeen 11 38- 4
4th: 16.Dallin Christensen, Melba 10 34- 12
5th: 9.Tayler Martindale, North Fremont 9 26- 17
6th: 14.Kyle Ringen, Kamiah 9 14- 13
1st: 1.Kyle Johnshoy, Melba 11 35- 2
2nd: 16.Devin Skidmore, Malad 11 36- 4
3rd: 8.Nick Sewell, West Jefferson 12 35- 6
4th: 4.Shayde Stotts, Soda Springs 12 16- 17
5th: 9.Preston Walker, Orofino 10 39- 6
6th: 12.Sam Bishop, North Fremont 10 22- 21
1st: 1.Jonny Blaisdell, Malad 12 28- 2
2nd: 13.Mat Gonzales, Aberdeen 11 44- 9
3rd: 12.Andrew Ringling, Wendell 11 16- 11
4th: 9.Taylor Walker, Firth 10 29- 15
5th: 16.Jake Waters, Wallace 10 32- 14
6th: 5.Tyler Hollis, New Plymouth 12 23- 14
1st: 1.Kyler Briggs, North Fremont 12 36- 4
2nd: 16.Clint Feldner, New Plymouth 12 30- 7
3rd: 8.Michael Skinner, Orofino 10 27- 9
4th: 5.Karsten Frecker, Ririe 12 30- 9
5th: 9.Roy Getty, Challis 11 35- 14
6th: 13.Trevor Jolley, Firth 12 30- 8
1st: 16.Justin Baker, Challis 12 41- 4
2nd: 1.Jake Glider, North Fremont 12 40- 7
3rd: 8.Slade Jacobs, Kamiah 11 35- 8
4th: 9.R. J. Cudney, Malad 11 35- 9
5th: 14.Nikolai Frovik, Garden Valley 11 21- 10
6th: 13.Brandon Poxleitner, Prairie 10 16- 16
1st: 9.Preston McCulloch, West Jefferson 11 36- 6
2nd: 1.Dillon Lenius, Potlatch 12 33- 9
3rd: 13.Ty Sayler, Raft River 12 23- 3
4th: 5.Koyle Parkinson, North Fremont 12 29- 18
5th: 12.Shawn Warren, Aberdeen 10 36- 20
6th: 4.Cory Arneson, Challis 11 36- 16
1st: 1.Luke Lane, Kamiah 11 34- 5
2nd: 9.Kaden Tomlinson, West Jefferson 12 31- 7
3rd: 8.Cody Slade, Wendell 12 18- 6
4th: 16.Ethan Beard, North Fremont 12 37- 7
5th: 12.Taylor Peck, Grace 10 32- 10
6th: 5.Blake Harrison, Malad 11 27- 14
1st: 1.Kaden Piva, Challis 12 46- 0
2nd: 16.Jed Ferguson, Parma 10 25- 6
3rd: 11.Jesse Harrigfeld, North Fremont 11 33- 16
4th: 13.Ben Laughlin, Challis 10 25- 17
5th: 8.Kevin Updike, Garden Valley 10 23- 8
6th: 15.Brad Cochran, Clearwater Valley 12 21- 15
1st: 9.Les Wright, Kamiah 11 27- 6
2nd: 1.Austin Lambertsen, West Jefferson 12 39- 5
3rd: 8.Kent Brown, New Plymouth 11 23- 10
4th: 16.Skyler Cutler, Challis 11 10- 6
5th: 14.Todd Lindstrom, New Plymouth 10 23- 14
6th: 13.Omar Ortiz, Glenns Ferry 12 13- 16
1st: 1.Mitch Bitter, West Jefferson 12 40- 2
2nd: 16.Bryan Pierson, Challis 12 35- 8
3rd: 5.Sam Wiberg, Wendell 12 22- 5
4th: 8.Casey Garland, Orofino 11 24- 5
5th: 9.Ian Updike, Garden Valley 12 29- 5
6th: 2.Chris Tweedy, Deary 11 9- 15
1st: 1.Callen Jackson, Grangeville 12 28- 3
2nd: 16.Sam Pulliam, Aberdeen 12 40- 14
3rd: 8.John Tucker, Firth 12 32- 8
4th: 5.Javier Garcia, New Plymouth 12 32- 10
5th: 9.Randy Riley, Parma 9 26- 10
6th: 12.Garrett Nelson, Ririe 11 17- 12
1st: 16.Mark Finley, Parma 12 26- 6
2nd: 1.Colter Smith, Melba 12 38- 7
3rd: 8.Ethan Robinson, Challis 12 35- 15
4th: 9.Mike Evans, Malad 11 33- 8
5th: 12.Jeremy Jeffers, Troy 12 29- 10
6th: 5.Kurtis Allen, Soda Springs 11 21- 18
1st: 1.Sylas Gaskins, New Plymouth 11 24- 3
2nd: 13.Brandon Hueth, Orofino 11 20- 6
3rd: 8.Kyler Place, West Jefferson 11 38- 8
4th: 9.Kieran Riley, Parma 11 23- 10
5th: 4.Jason Dutton, Kootenai 12 28- 10
6th: 5.Justin Wolfe, Glenns Ferry 9 14- 12
2A/1A
| 1. | | Challis | 193.50 |
| 2. | | North Fremont | 154.50 |
| 3. | | Malad | 148.00 |
| 4. | | West Jefferson | 139.00 |
| 5. | | Parma | 119.50 |
| 6. | | New Plymouth | 117.00 |
| 7. | | Aberdeen | 96.00 |
| 8. | | Firth | 87.00 |
| 8. | (tie) | Kamiah | 87.00 |
| 10. | | Orofino | 82.00 |
| 11. | | Melba | 77.00 |
| 12. | | Wendell | 56.00 |
| 13. | | Soda Springs | 54.50 |
| 14. | | Garden Valley | 52.00 |
| 15. | | West Side | 39.00 |
| 16. | | Ririe | 36.00 |
| 17. | | Grangeville | 35.00 |
| 18. | | Potlatch | 26.00 |
| 19. | | Prairie | 23.00 |
| 19. | (tie) | Raft River | 23.00 |
| 21. | | Glenns Ferry | 18.00 |
| 22. | | Wallace | 17.50 |
| 23. | | Grace | 17.00 |
| 23. | (tie) | Troy | 17.00 |
| 25. | | Kootenai | 14.00 |
| 25. | (tie) | Oakley | 14.00 |
| 27. | | Mullan | 12.00 |
| 28. | | Deary | 10.00 |
| 29. | | Valley | 9.00 |
| 30. | | Clearwater Valley | 8.00 |
| 31. | | Hansen | 7.00 |
| 32. | | Marsing | 6.00 |
| 33. | | Cambridge | 4.00 |
| 34. | | Butte County | 3.00 |
| 34. | (tie) | Nez Perce | 3.00 |
| 36. | | Cascade | 0.00 |