Destrehan picked up two first place this week while Brother Martin and Rummel both moved up a spot in the Class 5A Louisiana Sports Writers Association poll.
And Kentwood moved back into the Class 1A poll a week after losing big to 2A St. John.
Photo by Bradley Handwerger / WWL-TV.com
Destrehan's David Lane (46) and Warren Lennix (92) tackles Hahnville quarterback Guiseppe Crovetto during the Wildcats' 33-7 win Friday night.
Brother Martin, not on the radar to open the season, moved up another spot in the 5A poll after an off week while Rummel stayed undefeated and moved up a spot to No. 9.
The big news was 4A Bastrop falling to 2A Evangel 28-22 Friday night, Bastrop's first loss in nearly three and a half years. The defeat snapped a 49-game win streak.
Also in 4A, west bank school Helen Cox continues to move back up the polls after dropping out earlier in the season following a loss to Hahnville. The Cougars are up to No. 7, up a spot from a week ago.
In 2A, Evangel jumped undefeated Calvary after beating Bastrop. Both still trail John Curtis by nearly 20 points.
Statewide high school football rankings compiled by the Louisiana Sports Writers Association. First-place votes are in parenthesis, followed by record, points and previous week's ranking.
| | Class 5A | Record | Votes | Last week |
| 1 | West Monroe (5) | 6-0 | 136 | 2 |
| 2 | Destrehan (6) | 6-0 | 134 | 3 |
| 3 | Barbe (1) | 6-0 | 125 | 4 |
| 4 | Acadiana | 5-1 | 104 | 1 |
| 5 | Dutchtown | 6-0 | 100 | 5 |
| 6 | St. Thomas More | 6-1 | 75 | 6 |
| 7 | Byrd | 6-1 | 65 | 7 |
| 8 | Brother Martin | 5-0 | 53 | 9 |
| 9 | Rummel | 6-0 | 50 | 10 |
| 10 | Central | 6-0 | 36 | NR |
| Others receiving votes: East St. John 18, Higgins 14, Thibodaux 11, John Ehret 10, Ouachita 4, Denham Springs 2, Mandeville 1. |
| | Class 4A | Record | Votes | Last week |
| 1 | Eunice (8) | 6-0 | 139 | 2 |
| 2 | Bastrop (2) | 5-1 | 125 | 1 |
| 3 | Benton (2) | 6-0 | 122 | 3 |
| 4 | Leesville | 6-1 | 104 | 4 |
| 5 | Breaux Bridge | 5-1 | 91 | 5 |
| 6 | Neville | 6-1 | 88 | 6 |
| 7 | Helen Cox | 5-1 | 67 | 8 |
| 8 | Haughton | 6-1 | 62 | 9 |
| 9 | Northside | 5-1 | 46 | 10 |
| 10 | Teurlings | 4-2 | 36 | 7 |
Others receiving votes: O.P. Walker 22, Pearl River 19, McKinley 15, Karr 4, Tara 1, Salmen 1, Franklinton 1. |
| | Class 3A | Record | Votes | Last week |
| 1 | Parkview Baptist (7) | 6-0 | 137 | 1 |
| 2 | Westlake (4) | 5-0 | 134 | 2 |
| 3 | Notre Dame (1) | 6-0 | 121 | 3 |
| 4 | Amite | 6-0 | 110 | 4 |
| 5 | Redemptorist | 5-1 | 96 | 5 |
| 6 | Cecilia | 4-2 | 76 | 6 |
| 7 | Rayville | 4-2 | 51 | 7 |
| 8 | St. Charles | 6-1 | 46 | 9 |
| 9 | Lutcher | 4-2 | 45 | 10 |
| 10 | Iota | 6-1 | 35 | NR |
Others receiving votes: Church Point 19, St. Louis 18, Port Allen 13, Winnfield 12, Patterson 8, Capitol Academy 7, Kaplan 5, Independence 3, North DeSoto 1. |
| | Class 2A | Record | Votes | Last week |
| 1 | John Curtis (11) | 6-1 | 143 | 1 |
| 2 | Evangel | 6-1 | 126 | 3 |
| 3 | Calvary | 7-0 | 124 | 2 |
| 4 | St. Thomas Aquinas (1) | 6-0 | 110 | 4 |
| 5 | Port Barre | 5-1 | 85 | 5 |
| 6 | Donaldsonville | 5-0 | 84 | 6 |
| 7 | St. James | 4-2 | 80 | 7 |
| 8 | Farmerville | 6-1 | 56 | 8 |
| 9 | Many | 6-1 | 44 | 9 |
| 10 | Homer | 5-2 | 39 | 10 |
| Others receiving votes: Red River 16, Rosepine 7, St. John-Plaquemine 6, St. Helena Central 6, Clinton 3, Westminster Christian 3, University 3, Livonia 3. |
| | Class 1A | Record | Votes | Last week |
| 1 | South Plaquemines (11) | 5-1 | 143 | 1 |
| 2 | St. Edmund (1) | 6-0 | 131 | 2 |
| 3 | Ouachita Christian | 6-1 | 118 | 3 |
| 4 | Haynesville | 4-2 | 100 | 4 |
| 5 | Mangham | 6-1 | 92 | 5 |
| 6 | Delhi Charter | 6-1 | 75 | 7 |
| 7 | Christian Life | 5-1 | 60 | 9 |
| 8 | Oak Grove | 4-3 | 57 | 10 |
| 9 | South Cameron | 5-1 | 37 | 6 |
| 10 | Kentwood | 3-3 | 31 | NR |
Others receiving votes: Hamilton Christian 28, Ascension Catholic 26, Arcadia 23, Gueydan 10, Delcambre 2, Grambling 1. |
(Copyright 2008 by The Associated Press. All Rights Reserved.)