The top four in each classification stayed the same in the latest Louisiana Sports Writers Association polls, meaning Destrehan didn't gain on West Monroe for No. 1 in Class 5A, while South Plaquemines, Curtis, Parkview Baptis and Eunice each held onto the top spots this week.
Destrehan lost two first-place votes to West Monroe, despite beating East St. John 23-7 on the road Friday night. West Monroe topped Ruston 31-8, impressive enough to gain the Wildcats' two lost first-place votes.
Photo by Bradley Handwerger / WWL-TV.com
Curtis' defense tries to catch up to Capitol's Bradley Brown (7) Thursday night. Curtis won 40-22.
Also in 5A, Brother Martin and Rummel each moved up a spot and Higgins entered the poll for the first time this season, improving to 6-1 and 2-0 in 8-5A after a 55-0 win over Grace King. Thibodaux, Hahnville, East St. John, Ehret and Mandeville all are receiving votes in the top classification poll.
Helen Cox continues its ascent up the 4A charts, moving up to No. 5 after a 42-6 thrashing of Morgan City. The Cougars have won their past three games by a combined 143-14.
A week after losing for the first time in 50 games, Bastrop pulled to within three votes of taking No. 1 back over in 4A following a 22-10 win over Neville.
Other metro area schools ranked: St. Charles (No. 6 in 3A), Lutcher (No. 7 in 3A), St. James (No. 7 in 2A) and Kentwood (No. 8 in 1A).
Statewide high school football rankings compiled by the Louisiana Sports Writers Association. First-place votes are in parenthesis, followed by record, points and previous week's ranking.
| | Class 5A | Record | Votes | Last week |
| 1 | West Monroe (7) | 7-0 | 137 | 1 |
| 2 | Destrehan (4) | 7-0 | 133 | 2 |
| 3 | Barbe (1) | 7-0 | 125 | 3 |
| 4 | Acadiana | 6-1 | 109 | 4 |
| 5 | St. Thomas More | 7-0 | 89 | 6 |
| 6 | Byrd | 7-1 | 75 | 7 |
| 7 | Brother Martin | 6-0 | 65 | 8 |
| 8 | Rummel | 7-0 | 61 | 9 |
| 9 | Dutchtown | 6-1 | 53 | 5 |
| 10 | Higgins | 6-1 | 26 | NR |
| Others receiving votes: Thibodaux 21, Hahnville 11, East St. John 9, Ouachita 9, Denham Springs 5, John Ehret 3, Mandeville 3, Central 2, Scotlandville 1. |
| | Class 4A | Record | Votes | Last week |
| 1 | Eunice (7) | 7-0 | 136 | 1 |
| 2 | Bastrop (4) | 6-1 | 133 | 2 |
| 3 | Benton (1) | 7-0 | 118 | 3 |
| 4 | Leesville | 7-1 | 112 | 4 |
| 5 | Helen Cox | 6-1 | 85 | 7 |
| 6 | Haughton | 7-1 | 74 | 8 |
| 7 | Northside | 7-1 | 74 | 9 |
| 8 | Neville | 6-2 | 55 | 6 |
| 9 | Breaux Bridge | 5-2 | 48 | 5 |
| 10 | Teurlings | 5-2 | 41 | 10 |
Others receiving votes: McKinley 31, Pearl River 21, Tara 5, Salmen 3, Franklinton 2, Karr 1 |
| | Class 3A | Record | Votes | Last week |
| 1 | Parkview Baptist (8) | 7-0 | 137 | 1 |
| 2 | Westlake (3) | 6-0 | 133 | 2 |
| 3 | Notre Dame (1) | 7-0 | 121 | 3 |
| 4 | Amite | 7-0 | 111 | 4 |
| 5 | Cecilia | 5-2 | 90 | 6 |
| 6 | St. Charles | 7-1 | 72 | 8 |
| 7 | Lutcher | 5-2 | 60 | 9 |
| 8 | Redemptorist | 5-2 | 58 | 5 |
| 9 | Patterson | 5-2 | 46 | NR |
| 10 | Winnfield | 6-2 | 22 | NR |
| Others receiving votes: Rayville 19, Capitol Academy 19, St. Louis 11, Caldwell 9, Iota 7, Independence 7, Port Allen 6, Kaplan 5, Crowley 1, Buckeye 1, North DeSoto 1. |
| | Class 2A | Record | Votes | Last week |
| 1 | John Curtis (11) | 7-1 | 143 | 1 |
| 2 | Evangel | 7-1 | 129 | 2 |
| 3 | Calvary | 8-0 | 124 | 3 |
| 4 | St. Thomas Aquinas (1) | 7-0 | 108 | 4 |
| 5 | Port Barre | 6-1 | 84 | 5 |
| 6 | Donaldsonville | 6-0 | 80 | 6 |
| 7 | St. James | 5-2 | 78 | 7 |
| 8 | Farmerville | 7-1 | 60 | 8 |
| 9 | Many | 7-1 | 48 | 9 |
| 10 | Rosepine | 6-2 | 23 | NR |
| Others receiving votes: Homer 20, St. John-Plaquemine 17, University 6, Clinton 5, Westminster Christian 4, Red River 3, St. Helena Central 2, Livonia 2. |
| | Class 1A | Record | Votes | Last week |
| 1 | South Plaquemines (11) | 6-1 | 143 | 1 |
| 2 | St. Edmund (1) | 7-0 | 131 | 2 |
| 3 | Ouachita Christian | 7-1 | 118 | 3 |
| 4 | Haynesville | 5-2 | 102 | 4 |
| 5 | Mangham | 7-1 | 96 | 5 |
| 6 | Delhi Charter | 7-1 | 76 | 7 |
| 7 | Christian Life | 6-1 | 65 | 9 |
| 8 | Kentwod | 4-3 | 57 | 10 |
| 9 | Hamilton Christian | 6-1 | 50 | NR |
| 10 | Arcadia | 6-2 | 33 | NR |
Others receiving votes: Oak Grove 32, Gueydan 17, South Cameron 4, Basile 3, Delcambre 3, Ascension Catholic 2, LaSalle 1. |
(Copyright 2008 by The Associated Press. All Rights Reserved.)