[an error occurred while processing this directive]

Cowboys vs. Philadelphia Eagles

Click on game score for original game story from the archives of The Dallas Morning News. Click on the opponent to view the Cowboys' record against that team.

(Dallas leads series 58-44)
Date Site Winner Score
Sept. 30, 1960 Dallas Philadelphia 27-25
Oct. 22, 1961 Dallas Philadelphia 43-7
Nov. 26, 1961 Philadelphia Philadelphia 35-13
Oct. 14, 1962 Dallas Dallas 41-19
Nov. 25, 1962 Philadelphia Philadelphia 28-14
Oct. 6, 1963 Philadelphia Philadelphia 24-21
Nov. 17, 1963 Dallas Dallas 27-20
Nov. 15, 1964 Dallas Philadelphia 17-14
Dec. 6, 1964 Philadelphia Philadelphia 24-14
Oct. 10, 1965 Dallas Philadelphia 35-24
Dec. 5, 1965 Philadelphia Dallas 21-19
Oct. 9, 1966 Dallas Dallas 56-7
Nov. 6, 1966 Philadelphia Philadelphia 24-23
Oct. 29, 1967 Philadelphia Philadelphia 21-14
Dec. 10, 1967 Dallas Dallas 38-17
Sept. 29, 1968 Philadelphia Dallas 45-13
Oct. 13, 1968 Dallas Dallas 34-14
Oct. 5, 1969 Philadelphia Dallas 38-7
Oct. 19, 1969 Dallas Dallas 49-14
Sept. 20, 1970 Philadelphia Dallas 17-7
Nov. 1, 1970 Dallas Dallas 21-17
Sept. 26, 1971 Philadelphia Dallas 42-7
Nov. 14, 1971 Dallas Dallas 20-7
Sept. 17, 1972 Dallas Dallas 28-6
Nov. 19, 1972 Philadelphia Dallas 28-7
Oct. 28, 1973 Philadelphia Philadelphia 30-16
Nov. 18, 1973 Dallas Dallas 31-10
Sept. 23, 1974 Philadelphia Philadelphia 13-10
Oct. 20, 1974 Dallas Dallas 31-24
Oct. 26, 1975 Philadelphia Dallas 20-17
Nov. 23, 1975 Dallas Dallas 27-17
Sept. 12, 1976 Dallas Dallas 27-7
Dec. 5, 1976 Philadelphia Dallas 26-7
Oct. 23, 1977 Philadelphia Dallas 16-10
Dec. 4, 1977 Dallas Dallas 24-14
Oct. 22, 1978 Dallas Dallas 14-7
Dec. 10, 1978 Philadelphia Dallas 31-13
Nov. 12, 1979 Dallas Philadelphia 31-21
Dec. 8, 1979 Philadelphia Dallas 24-17
Oct. 19, 1980 Philadelphia Philadelphia 17-10
Dec. 21, 1980 Dallas Dallas 35-27
Jan. 11, 1981-x Philadelphia Philadelphia 20-7
Nov. 1, 1981 Philadelphia Dallas 17-14
Dec. 13, 1981 Dallas Dallas 21-10
Oct. 17, 1982 Philadelphia Canceled by strike
Dec. 26, 1982 Dallas Philadelphia 24-20
Oct. 16, 1983 Dallas Dallas 37-7
Nov. 6, 1983 Philadelphia Dallas 27-20
Sept. 16, 1984 Dallas Dallas 23-17
Dec. 2, 1984 Philadelphia Dallas 26-10
Oct. 20, 1985 Philadelphia Philadelphia 16-14
Nov. 24, 1985 Dallas Dallas 35-17
Oct. 19, 1986 Philadelphia Dallas 17-14
Dec. 14, 1986 Dallas Philadelphia 23-21
Oct. 11, 1987 Dallas Dallas 41-22
Oct. 25, 1987 Philadelphia Philadelphia 37-20
Oct. 23, 1988 Philadelphia Philadelphia 24-23
Dec. 18, 1988 Dallas Philadelphia 23-7
Nov. 23, 1989 Dallas Philadelphia 27-0
Dec. 10, 1989 Philadelphia Philadelphia 20-10
Oct. 28, 1990 Dallas Philadelphia 21-20
Dec. 23, 1990 Philadelphia Philadelphia 17-3
Sept. 15, 1991 Dallas Philadelphia 24-0
Dec. 15, 1991 Philadelphia Dallas 25-13
Oct. 5, 1992 Philadelphia Philadelphia 31-7
Nov. 1, 1992 Dallas Dallas 20-10
Jan. 10, 1993-y Dallas Dallas 34-10
Oct. 31, 1993 Philadelphia Dallas 23-10
Dec. 6, 1993 Dallas Dallas 23-17
Oct. 16, 1994 Dallas Dallas 24-13
Dec. 4, 1994 Philadelphia Dallas 31-19
Nov. 6, 1995 Dallas Dallas 34-12
Dec. 10, 1995 Philadelphia Philadelphia 20-17
Jan. 7, 1996-y Dallas Dallas 30-11
Sept. 30, 1996 Philadelphia Dallas 23-19
Nov. 3, 1996 Dallas Philadelphia 31-21
Sept. 15, 1997 Dallas Dallas 21-20
Oct. 26, 1997 Philadelphia Philadelphia 13-12
Nov. 2, 1998 Philadelphia Dallas 34-0
Dec. 20, 1998 Dallas Dallas 13-9
Oct. 10, 1999 Philadelphia Philadelphia 13-10
Dec. 12, 1999 Dallas Dallas 20-10
Sept. 3, 2000 Dallas Philadelphia 41-14
Nov. 5, 2000 Philadelphia Philadelphia 16-13 (OT)
Sept. 30, 2001 Philadelphia Philadelphia 40-18
Nov. 18, 2001 Dallas Philadelphia 36-3
Sept. 22, 2002 Philadelphia Philadelphia 44-13
Dec. 21, 2002 Dallas Philadelphia 27-3
Oct. 12, 2003 Philadelphia Dallas 23-21
Dec. 7, 2003 Philadelphia Philadelphia 36-10
Nov. 15, 2004 Dallas Philadelphia 49-21
Dec. 19, 2004 Philadelphia Philadelphia 12-7
Oct. 9, 2005 Dallas Dallas 33-10
Nov. 14, 2005 Philadelphia Dallas 21-20
Oct. 8, 2006 Philadelphia Philadelphia 38-24
Dec. 25, 2006 Dallas Philadelphia 23-7
Nov. 4, 2007 Philadelphia Dallas 38-17
Dec. 16, 2007 Dallas Philadelphia 10-6
Sept. 15, 2008DallasDallas41-37
Dec. 28, 2008PhiladelphiaPhiladelphia44-6
Nov. 8, 2009 Philadelphia Dallas 20-16
Jan. 3, 2010 Dallas Dallas 24-0
Jan. 9, 2010-z Dallas Dallas 34-14
x-NFC Championship Game
y-NFC Divisional Playoffs
z-NFC Wild Card Playoffs

[an error occurred while processing this directive]